不同品牌反渗透膜产水量与温度的关系
分割线实验室超纯水机或纯水、超纯水机工程设备制取纯水的主要工艺为反渗透。反渗透制取纯水有个特点是:反渗透膜的实际产水量受温度的影响变化较大。大多数实验室超纯水机或反渗透纯水设备产水量是按反渗透膜在25℃进水温度下的标准产水量来标注的。因此,客户在选择实验室超纯水机或反渗透纯水设备时,考虑到冬季水温较低,以及反渗透膜投入使用后水通量会逐渐降低的影响因素,务必放大需求产水量至设备标称产水量的1.5~2倍考虑。
温度对反渗透膜产水量的影响如下图所示。温度变低,水的粘度增加,水的扩散性减弱,产水量也随着温度下降而降低。在同一压力下,温度下降一摄氏度,产水量可减小3~4%。下列方程是产水通量随温度变化的关系。
TCF=exp[K×(1÷(273+t)-1÷298]
其中TCF是温度校正因子,K是膜材料常数,t是进水摄氏温度。该方程将25℃作为基准,TCF=1。
另外,一般反渗透膜生产厂家对自己品牌的反渗透膜元件都有一个膜产品的温度校正系数,下面分别列举了美国陶氏的FILMTEC反渗透膜、美国海德能的ESPA反渗透膜、韩国世韩的CSM系列反渗透膜、日本东丽反渗透膜以及国产汇通源泉VONTRON反渗透膜的膜产品温度校正系数表。
陶氏的FILMTEC反渗透膜温度校正系数(TCF)
温度 ℃ | 温度校 正系数 TCF | 温度 ℃ | 温度校 正系数 TCF | 温度 ℃ | 温度校 正系数 TCF | 温度 ℃ | 温度校 正系数 TCF | 温度 ℃ | 温度校 正系数 TCF |
---|---|---|---|---|---|---|---|---|---|
10 | 1.711 | 14 | 1.475 | 18 | 1.276 | 22 | 1.109 | 26 | 0.971 |
10.1 | 1.705 | 14.1 | 1.469 | 18.1 | 1.272 | 22.1 | 1.105 | 26.1 | 0.968 |
10.2 | 1.698 | 14.2 | 1.464 | 18.2 | 1.267 | 22.2 | 1.101 | 26.2 | 0.965 |
10.3 | 1.692 | 14.3 | 1.459 | 18.3 | 1.262 | 22.3 | 1.097 | 26.3 | 0.962 |
10.4 | 1.686 | 14.4 | 1.453 | 18.4 | 1.258 | 22.4 | 1.093 | 26.4 | 0.959 |
10.5 | 1.679 | 14.5 | 1.448 | 18.5 | 1.254 | 22.5 | 1.09 | 26.5 | 0.957 |
10.6 | 1.673 | 14.6 | 1.443 | 18.6 | 1.249 | 22.6 | 1.086 | 26.6 | 0.954 |
10.7 | 1.667 | 14.7 | 1.437 | 18.7 | 1.245 | 22.7 | 1.082 | 26.7 | 0.951 |
10.8 | 1.66 | 14.8 | 1.432 | 18.8 | 1.24 | 22.8 | 1.078 | 26.8 | 0.948 |
10.9 | 1.654 | 14.9 | 1.427 | 18.9 | 1.236 | 22.9 | 1.075 | 26.9 | 0.945 |
11 | 1.648 | 15 | 1.422 | 19 | 1.232 | 23 | 1.071 | 27 | 0.943 |
11.1 | 1.642 | 15.1 | 1.417 | 19.1 | 1.227 | 23.1 | 1.067 | 27.1 | 0.94 |
11.2 | 1.636 | 15.2 | 1.411 | 19.2 | 1.223 | 23.2 | 1.064 | 27.2 | 0.937 |
11.3 | 1.63 | 15.3 | 1.406 | 19.3 | 1.219 | 23.3 | 1.06 | 27.3 | 0.934 |
11.4 | 1.624 | 15.4 | 1.401 | 19.4 | 1.214 | 23.4 | 1.056 | 27.4 | 0.932 |
11.5 | 1.618 | 15.5 | 1.396 | 19.5 | 1.21 | 23.5 | 1.053 | 27.5 | 0.929 |
11.6 | 1.611 | 15.6 | 1.391 | 19.6 | 1.206 | 23.6 | 1.049 | 27.6 | 0.926 |
11.7 | 1.605 | 15.7 | 1.386 | 19.7 | 1.201 | 23.7 | 1.045 | 27.7 | 0.924 |
11.8 | 1.6 | 15.8 | 1.381 | 19.8 | 1.197 | 23.8 | 1.042 | 27.8 | 0.921 |
11.9 | 1.594 | 15.9 | 1.376 | 19.9 | 1.193 | 23.9 | 1.038 | 27.9 | 0.918 |
12 | 1.588 | 16 | 1.371 | 20 | 1.189 | 24 | 1.035 | 28 | 0.915 |
12.1 | 1.582 | 16.1 | 1.366 | 20.1 | 1.185 | 24.1 | 1.031 | 28.1 | 0.913 |
12.2 | 1.576 | 16.2 | 1.361 | 20.2 | 1.18 | 24.2 | 1.028 | 28.2 | 0.91 |
12.3 | 1.57 | 16.3 | 1.356 | 20.3 | 1.176 | 24.3 | 1.024 | 28.3 | 0.908 |
12.4 | 1.564 | 16.4 | 1.351 | 20.4 | 1.172 | 24.4 | 1.021 | 28.4 | 0.905 |
12.5 | 1.558 | 16.5 | 1.347 | 20.5 | 1.168 | 24.5 | 1.017 | 28.5 | 0.902 |
12.6 | 1.553 | 16.6 | 1.342 | 20.6 | 1.164 | 24.6 | 1.014 | 28.6 | 0.9 |
12.7 | 1.547 | 16.7 | 1.337 | 20.7 | 1.16 | 24.7 | 1.01 | 28.7 | 0.897 |
12.8 | 1.541 | 16.8 | 1.332 | 20.8 | 1.156 | 24.8 | 1.007 | 28.8 | 0.894 |
12.9 | 1.536 | 16.9 | 1.327 | 20.9 | 1.152 | 24.9 | 1.003 | 29.9 | 0.892 |
13 | 1.53 | 17 | 1.323 | 21 | 1.148 | 25 | 1 | 29 | 0.889 |
13.1 | 1.524 | 17.1 | 1.318 | 21.1 | 1.144 | 25.1 | 0.997 | 29.1 | 0.887 |
13.2 | 1.519 | 17.2 | 1.313 | 21.2 | 1.14 | 25.2 | 0.994 | 29.2 | 0.884 |
13.3 | 1.513 | 17.3 | 1.308 | 21.3 | 1.136 | 25.3 | 0.991 | 29.3 | 0.882 |
13.4 | 1.508 | 17.4 | 1.304 | 21.4 | 1.132 | 25.4 | 0.988 | 29.4 | 0.879 |
13.5 | 1.502 | 17.5 | 1.299 | 21.5 | 1.128 | 25.5 | 0.985 | 29.5 | 0.877 |
13.6 | 1.496 | 17.6 | 1.294 | 21.6 | 1.124 | 25.6 | 0.982 | 29.6 | 0.874 |
13.7 | 1.491 | 17.7 | 1.29 | 21.7 | 1.12 | 25.7 | 0.979 | 29.7 | 0.871 |
13.8 | 1.486 | 17.8 | 1.285 | 21.8 | 1.116 | 25.8 | 0.977 | 29.8 | 0.869 |
13.9 | 1.48 | 17.9 | 1.281 | 21.9 | 1.112 | 25.9 | 0.974 | 29.9 | 0.866 |
校正后流量=实测流量×对应于进水温度的温度校正系数(TCF值)。
美国海德能ESPA超低压反渗透膜元件产水量的温度系数
温度℃ | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1.919 | 1.912 | 1.906 | 1.899 | 1.892 | 1.886 | 1.879 | 1.873 | 1.866 | 1.86 |
6 | 1.853 | 1.847 | 1.841 | 1.834 | 1.828 | 1.822 | 1.815 | 1.809 | 1.803 | 1.797 |
7 | 1.79 | 1.784 | 1.778 | 1.772 | 1.766 | 1.76 | 1.754 | 1.748 | 1.742 | 1.736 |
8 | 1.73 | 1.724 | 1.718 | 1.712 | 1.707 | 1.701 | 1.695 | 1.689 | 1.683 | 1.678 |
9 | 1.672 | 1.666 | 1.661 | 1.655 | 1.65 | 1.644 | 1.638 | 1.633 | 1.027 | 1.622 |
10 | 1.616 | 1.611 | 1.606 | 1.6 | 1.595 | 1.589 | 1.584 | 1.579 | 1.547 | 1.566 |
11 | 1.563 | 1.558 | 1.553 | 1.547 | 1.542 | 1.537 | 1.532 | 1.527 | 1.522 | 1.517 |
12 | 1.512 | 1.507 | 1.502 | 1.497 | 1.492 | 1.487 | 1.482 | 1.477 | 1.472 | 1.467 |
13 | 1.436 | 1.458 | 1.453 | 1.448 | 1.443 | 1.439 | 1.434 | 1.429 | 1.425 | 1.42 |
14 | 1.415 | 1.411 | 1.406 | 1.401 | 1.397 | 1.392 | 1.388 | 1.383 | 1.379 | 1.374 |
15 | 1.37 | 1.365 | 1.361 | 1.356 | 1.352 | 1.348 | 1.343 | 1.339 | 1.335 | 1.33 |
16 | 1.326 | 1.322 | 1.317 | 1.313 | 1.309 | 1.305 | 1.301 | 1.296 | 1.292 | 1.288 |
17 | 1.284 | 1.28 | 1.276 | 1.272 | 1.266 | 1.264 | 1.26 | 1.255 | 1.251 | 1.247 |
18 | 1.244 | 1.24 | 1.236 | 1.232 | 1.228 | 1.224 | 1.22 | 1.216 | 1.212 | 1.208 |
19 | 1.205 | 1.201 | 1.197 | 1.193 | 1.189 | 1.186 | 1.182 | 1.178 | 1.175 | 1.171 |
20 | 1.167 | 1.164 | 1.16 | 1.156 | 1.153 | 1.149 | 1.145 | 1.142 | 1.138 | 1.135 |
21 | 1.131 | 1.128 | 1.124 | 1.121 | 1.117 | 1.114 | 1.11 | 1.107 | 1.103 | 1.1 |
22 | 1.097 | 1.093 | 1.09 | 1.086 | 1.083 | 1.08 | 1.076 | 1.073 | 1.07 | 1.066 |
23 | 1.063 | 1.06 | 1.057 | 1.053 | 1.05 | 1.047 | 1.044 | 1.04 | 1.037 | 1.034 |
24 | 1.031 | 1.028 | 1.025 | 1.0222 | 1.018 | 1.015 | 1.012 | 1.009 | 1.006 | 1.003 |
25 | 1 | 0.997 | 0.994 | 0.991 | 0.988 | 0.985 | 0.982 | 0.979 | 0.976 | 0.973 |
26 | 0.97 | 0.967 | 0.964 | 0.961 | 0.959 | 0.956 | 0.953 | 0.95 | 0.947 | 0.944 |
27 | 0.941 | 0.939 | 0.936 | 0.933 | 0.93 | 0.927 | 0.925 | 0.922 | 0.919 | 0.916 |
28 | 0.914 | 0.911 | 0.908 | 0.906 | 0.903 | 0.9 | 0.897 | 0.895 | 0.892 | 0.89 |
29 | 0.887 | 0.884 | 0.882 | 0.879 | 0.876 | 0.874 | 0.871 | 0.869 | 0.866 | 0.864 |
30 | 0.861 | 0.857 | 0.856 | 0.854 | 0.851 | 0.849 | 0.8486 | 0.844 | 0.841 | 0.839 |
31 | 0.836 | 0.834 | 0.831 | 0.829 | 0.827 | 0.824 | 0.822 | 0.819 | 0.817 | 0.815 |
32 | 0.812 | 0.81 | 0.808 | 0.805 | 0.803 | 0.801 | 0.798 | 0.796 | 0.794 | 0.791 |
33 | 0.789 | 0.787 | 0.785 | 0.782 | 0.78 | 0.778 | 0.776 | 0.773 | 0.771 | 0.769 |
34 | 0.767 | 0.765 | 0.762 | 0.76 | 0.758 | 0.756 | 0.754 | 0.752 | 0.749 | 0.747 |
35 | 0.745 | 0.743 | 0.741 | 0.739 | 0.737 | 0.735 | 0.733 | 0.73 | 0.728 | 0.726 |
36 | 0.724 | 0.722 | 0.72 | 0.718 | 0.716 | 0.714 | 0.712 | 0.71 | 0.708 | 0.706 |
37 | 0.704 | 0.702 | 0.7 | 0.698 | 0.696 | 0.694 | 0.692 | 0.69 | 0.689 | 0.687 |
38 | 0.685 | 0.683 | 0.681 | 0.679 | 0.677 | 0.675 | 0.673 | 0.672 | 0.67 | 0.668 |
39 | 0.666 | 0.664 | 0.662 | 0.66 | 0.659 | 0.659 | 0.655 | 0.653 | 0.651 | 0.65 |
0.648 | 0.646 | 0.644 | 0.642 | 0.641 | 0.639 | 0.637 | 0.635 | 0.634 | 0.632 |
韩国世韩CSM系列BE、BN、TN、TE级反渗透膜的温度修正系数
Temp℃ | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2.093 | 2.085 | 2.077 | 2.069 | 2.060 | 2.052 | 2.044 | 2.036 | 2.028 | 2.020 |
6 | 2.012 | 2.004 | 1.997 | 1.989 | 1.981 | 1.973 | 1.966 | 1.958 | 1.950 | 1.943 |
7 | 1.935 | 1.927 | 1.920 | 1.913 | 1.905 | 1.898 | 1.890 | 1.883 | 1.876 | 1.868 |
8 | 1.861 | 1.854 | 1.847 | 1.840 | 1.833 | 1.826 | 1.819 | 1.812 | 1.805 | 1.798 |
9 | 1.791 | 1.784 | 1.777 | 1.770 | 1.763 | 1.757 | 1.750 | 1.743 | 1.737 | 1.730 |
10 | 1.723 | 1.717 | 1.710 | 1.704 | 1.697 | 1.691 | 1.684 | 1.678 | 1.672 | 1.665 |
11 | 1.659 | 1.653 | 1.646 | 1.640 | 1.634 | 1.628 | 1.622 | 1.616 | 1.610 | 1.603 |
12 | 1.597 | 1.591 | 1.585 | 1.579 | 1.574 | 1.568 | 1.562 | 1.556 | 1.550 | 1.544 |
13 | 1.539 | 1.533 | 1.527 | 1.521 | 1.516 | 1.510 | 1.504 | 1.499 | 1.493 | 1.488 |
14 | 1.482 | 1.477 | 1.471 | 1.466 | 1.460 | 1.455 | 1.450 | 1.444 | 1.439 | 1.434 |
15 | 1.428 | 1.423 | 1.418 | 1.413 | 1.407 | 1.402 | 1.397 | 1.392 | 1.387 | 1.382 |
16 | 1.377 | 1.372 | 1.367 | 1.362 | 1.357 | 1.352 | 1.347 | 1.342 | 1.337 | 1.332 |
17 | 1.327 | 1.323 | 1.318 | 1.313 | 1.308 | 1.304 | 1.299 | 1.294 | 1.289 | 1.285 |
18 | 1.280 | 1.276 | 1.271 | 1.266 | 1.262 | 1.257 | 1.253 | 1.248 | 1.244 | 1.239 |
19 | 1.235 | 1.230 | 1.226 | 1.222 | 1.217 | 1.213 | 1.209 | 1.204 | 1.200 | 1.196 |
20 | 1.192 | 1.187 | 1.183 | 1.179 | 1.175 | 1.171 | 1.166 | 1.162 | 1.158 | 1.154 |
21 | 1.150 | 1.146 | 1.142 | 1.138 | 1.134 | 1.130 | 1.126 | 1.122 | 1.118 | 1.114 |
22 | 1.110 | 1.106 | 1.102 | 1.098 | 1.095 | 1.091 | 1.087 | 1.083 | 1.079 | 1.076 |
23 | 1.072 | 1.068 | 1.064 | 1.061 | 1.057 | 1.053 | 1.050 | 1.046 | 1.042 | 1.039 |
24 | 1.035 | 1.032 | 1.028 | 1.024 | 1.021 | 1.017 | 1.014 | 1.010 | 1.007 | 1.003 |
25 | 1.000 | 0.997 | 0.993 | 0.990 | 0.986 | 0.983 | 0.980 | 0.976 | 0.973 | 0.970 |
26 | 0.971 | 0.968 | 0.965 | 0.962 | 0.959 | 0.956 | 0.953 | 0.951 | 0.948 | 0.945 |
27 | 0.942 | 0.939 | 0.937 | 0.934 | 0.931 | 0.928 | 0.926 | 0.923 | 0.920 | 0.918 |
28 | 0.915 | 0.912 | 0.910 | 0.907 | 0.904 | 0.902 | 0.899 | 0.896 | 0.894 | 0.891 |
29 | 0.888 | 0.886 | 0.883 | 0.881 | 0.878 | 0.876 | 0.873 | 0.871 | 0.868 | 0.866 |
30 | 0.863 | 0.861 | 0.858 | 0.856 | 0.853 | 0.851 | 0.848 | 0.846 | 0.843 | 0.841 |
31 | 0.838 | 0.836 | 0.834 | 0.831 | 0.829 | 0.827 | 0.824 | 0.822 | 0.819 | 0.817 |
32 | 0.815 | 0.812 | 0.810 | 0.808 | 0.806 | 0.803 | 0.801 | 0.799 | 0.796 | 0.794 |
33 | 0.792 | 0.790 | 0.787 | 0.785 | 0.783 | 0.781 | 0.779 | 0.776 | 0.774 | 0.772 |
34 | 0.770 | 0.768 | 0.765 | 0.763 | 0.761 | 0.759 | 0.757 | 0.755 | 0.753 | 0.751 |
35 | 0.748 | 0.746 | 0.744 | 0.742 | 0.740 | 0.738 | 0.736 | 0.734 | 0.732 | 0.730 |
36 | 0.728 | 0.726 | 0.724 | 0.722 | 0.720 | 0.718 | 0.716 | 0.714 | 0.712 | 0.710 |
37 | 0.708 | 0.706 | 0.704 | 0.702 | 0.700 | 0.698 | 0.696 | 0.694 | 0.692 | 0.690 |
38 | 0.689 | 0.687 | 0.685 | 0.683 | 0.681 | 0.679 | 0.677 | 0.675 | 0.674 | 0.672 |
39 | 0.670 | 0.668 | 0.666 | 0.664 | 0.663 | 0.661 | 0.659 | 0.657 | 0.656 | 0.654 |
40 | 0.652 | 0.650 | 0.648 | 0.647 | 0.645 | 0.643 | 0.641 | 0.640 | 0.638 | 0.636 |
东丽反渗透膜、汇通源泉 VONTRON 反渗透膜的温度校正系数
Temp℃ | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2.160 | 2.151 | 2.142 | 2.134 | 2.125 | 2.117 | 2.108 | 2.100 | 2.091 | 2.083 |
6 | 2.075 | 2.066 | 2.058 | 2.050 | 2.042 | 2.034 | 2.025 | 2.017 | 2.009 | 2.001 |
7 | 1.993 | 1.986 | 1.978 | 1.970 | 1.962 | 1.954 | 1.946 | 1.939 | 1.931 | 1.923 |
8 | 1.916 | 1.908 | 1.901 | 1.893 | 1.886 | 1.878 | 1.871 | 1.863 | 1.856 | 1.849 |
9 | 1.841 | 1.834 | 1.827 | 1.820 | 1.813 | 1.805 | 1.798 | 1.791 | 1.784 | 1.777 |
10 | 1.770 | 1.763 | 1.756 | 1.750 | 1.743 | 1.736 | 1.729 | 1.722 | 1.716 | 1.709 |
11 | 1.702 | 1.696 | 1.689 | 1.682 | 1.676 | 1.669 | 1.663 | 1.656 | 1.650 | 1.643 |
12 | 1.637 | 1.631 | 1.624 | 1.618 | 1.612 | 1.605 | 1.599 | 1.593 | 1.587 | 1.581 |
13 | 1.575 | 1.568 | 1.562 | 1.556 | 1.550 | 1.544 | 1.538 | 1.532 | 1.527 | 1.521 |
14 | 1.515 | 1.509 | 1.503 | 1.497 | 1.492 | 1.486 | 1.480 | 1.474 | 1.469 | 1.463 |
15 | 1.457 | 1.452 | 1.446 | 1.441 | 1.435 | 1.430 | 1.424 | 1.419 | 1.413 | 1.408 |
16 | 1.403 | 1.397 | 1.392 | 1.387 | 1.381 | 1.376 | 1.371 | 1.366 | 1.360 | 1.355 |
17 | 1.350 | 1.345 | 1.340 | 1.335 | 1.330 | 1.325 | 1.320 | 1.315 | 1.310 | 1.305 |
18 | 1.300 | 1.295 | 1.290 | 1.285 | 1.280 | 1.275 | 1.270 | 1.266 | 1.261 | 1.256 |
19 | 1.251 | 1.247 | 1.242 | 1.237 | 1.232 | 1.228 | 1.223 | 1.219 | 1.214 | 1.209 |
20 | 1.205 | 1.200 | 1.196 | 1.191 | 1.187 | 1.182 | 1.178 | 1.174 | 1.169 | 1.165 |
21 | 1.160 | 1.156 | 1.152 | 1.147 | 1.143 | 1.139 | 1.135 | 1.130 | 1.126 | 1.122 |
22 | 1.118 | 1.114 | 1.110 | 1.105 | 1.101 | 1.097 | 1.093 | 1.089 | 1.085 | 1.081 |
23 | 1.077 | 1.073 | 1.069 | 1.065 | 1.061 | 1.057 | 1.053 | 1.049 | 1.045 | 1.042 |
24 | 1.038 | 1.034 | 1.030 | 1.026 | 1.022 | 1.019 | 1.015 | 1.011 | 1.007 | 1.004 |
25 | 1.000 | 0.997 | 0.995 | 0.992 | 0.989 | 0.987 | 0.984 | 0.982 | 0.979 | 0.976 |
26 | 0.974 | 0.971 | 0.969 | 0.966 | 0.963 | 0.961 | 0.958 | 0.956 | 0.953 | 0.951 |
27 | 0.948 | 0.946 | 0.943 | 0.941 | 0.938 | 0.936 | 0.933 | 0.931 | 0.928 | 0.926 |
28 | 0.924 | 0.921 | 0.919 | 0.916 | 0.914 | 0.912 | 0.909 | 0.907 | 0.904 | 0.902 |
29 | 0.900 | 0.897 | 0.895 | 0.893 | 0.890 | 0.888 | 0.886 | 0.883 | 0.881 | 0.879 |
30 | 0.877 | 0.874 | 0.872 | 0.870 | 0.868 | 0.865 | 0.863 | 0.861 | 0.859 | 0.856 |
31 | 0.854 | 0.852 | 0.850 | 0.848 | 0.845 | 0.843 | 0.841 | 0.839 | 0.837 | 0.835 |
32 | 0.832 | 0.830 | 0.828 | 0.826 | 0.824 | 0.822 | 0.820 | 0.818 | 0.816 | 0.813 |
33 | 0.811 | 0.809 | 0.807 | 0.805 | 0.803 | 0.801 | 0.799 | 0.797 | 0.795 | 0.793 |
34 | 0.791 | 0.789 | 0.787 | 0.785 | 0.783 | 0.781 | 0.779 | 0.777 | 0.775 | 0.773 |
35 | 0.771 | 0.769 | 0.767 | 0.765 | 0.763 | 0.761 | 0.760 | 0.758 | 0.756 | 0.754 |
36 | 0.752 | 0.750 | 0.748 | 0.746 | 0.744 | 0.743 | 0.741 | 0.739 | 0.737 | 0.735 |
37 | 0.733 | 0.731 | 0.730 | 0.728 | 0.726 | 0.724 | 0.722 | 0.721 | 0.719 | 0.717 |
38 | 0.715 | 0.713 | 0.712 | 0.710 | 0.708 | 0.706 | 0.705 | 0.703 | 0.701 | 0.699 |
39 | 0.698 | 0.696 | 0.694 | 0.693 | 0.691 | 0.689 | 0.687 | 0.686 | 0.684 | 0.682 |
40 | 0.681 | 0.679 | 0.677 | 0.676 | 0.674 | 0.672 | 0.671 | 0.669 | 0.667 | 0.666 |
校正后流量=实测流量×给水温度对应的校正系数(上述表中的数据)
< 返回常见问题答疑页面 <